Empilhador Elétrico Xilin – CPD15S-E | Capacidade de Carga: 1500KG | Altura de Elevação: 2500-5600mm | 24 V | 320(400) Ah
Disponibilidade: Em Stock
Empilhador Elétrico Xilin – CPD15S-E | Capacidade de Carga: 1500KG | Altura de Elevação: 2500-5600mm | 24 V | 320(400) Ah
| MODEL | CPD15S-E | |
| Drive | Rear Wheel Drive | |
| Operation type | seated | |
| Capacity/rated load | Q(kg) | 1500 |
| Load centre distance | c(mm) | 500 |
| Load distance, centre of drive axle to fork | x(mm) | 170 |
| Wheelbase | y(mm) | 1348 |
| Axle loading, laden front/rear | Kg | 3280/710 |
| Axle loading, unladen front/rear(with max battery) | Kg | 975/1525 |
| Tyre size, front | super elastic solid tires | 305X140 |
| Tyle size, rear | super elastic solid tires | 285X160 |
| Wheels, number front | 2 | |
| Wheels, number rear | 1 | |
| Tread, front | b10(mm) | 912 |
| Tread, rear | b11(mm) | 0 |
| Tilt of mast/fork carriage forward | ° | 2 |
| Tilt of mast/fork carriage backward | 5 | |
| Height, mast lowered | h1(mm) | 1980(3m) |
| Free lift | h2(mm) | option |
| Lift height | h3(mm) | 2500-5600 |
| Height, mast extended | h4(mm) | 3500-6600 |
| Overall width | b1(mm) | 1055 |
| Fork thickness | s(mm) | 35 |
| Fork width | e(mm) | 100 |
| Fork length | l(mm) | 950(1070) |
| Fork carriage din 1573, class/type A,B | A | |
| Fork-carriage width | b3(mm) | 680 |
| Ground clearance, laden, below mast | m1(mm) | 68 |
| Ground clearance, centre of wheelbase | m2(mm) | 68 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 3050 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3150 |
| Turning radius | Wa(mm) | 1550 |
| Travel speed, laden/unladen | km/h | 6.8/7 |
| Lift speed, laden/unladen | mm/s | 100/150 |
| Climbing capacity, laden/unladen | % | 10/10 |
| System pressure | bar | 140 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 320(400) |
| Battery weight | kg | 300 |
| Sound level at the driver’s ear acc.to din 12053 | Db(A) | 68 |
| Service weight (without battery) | Kg | 2500 |
Avaliações
Ainda não existem avaliações.